Events

Prev May 2012 Next
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

News

The New Saturday

2012-02-16 13:08

If you dont't like something, make it new! 

 

Players approached us about the structure of our saturday tournaments. So we decided to pimp the structures of those tournaments. We added a few levels so you have more room for good poker!

 

You can find the new structure sheets in the tournament schedule or the table below

 



Level Small Blind  Big Blind Ante
       
1 25 50  
2 50 100  
3 75 150  
4 100 200  
5 150 300 25
6 200 400 50
7 300 600 75
8 400 800 100
9 500 1000 200
10 600 1200 200
11 800 1600 200
12 1000 2000 300
13 1500 3000 400
14 2000 4000 500
15 2500 5000 500
16 3000 6000 500
17 4000 8000 1000
18 5000 10000 2000
19 6000 12000 2000
20 8000 16000 2000
21 10000 20000 3000
22 15000 30000 4000
23 20000 40000 5000
24 25000 50000 5000
25 30000 60000 5000
26 40000 80000 10000
27 50000 100000 20000
28 60000 120000 20000
29 80000 160000 20000
30 100000 200000 30000

Go back

Go back